The PenMet system currently includes 595 acres of parks and properties. Learn more about PenMet Park’s efforts to maintain, update, and identify capital projects and acquisitions.
Find a Park by Activity
Park | Acres | Restroom | Sports Fields | Shelter | Beach | Playgrounds |
---|---|---|---|---|---|---|
Cushman Powerline Trail | Yes | |||||
Fox Island Fishing Pier | 5.5 | Yes | Yes | |||
Hale Pass Park | 4 | Yes | Yes | Yes | ||
Harbor Family Park | 18.7 | |||||
McCormick Forest Park | 122 | Yes | ||||
Narrows Park | 35 | Yes | Yes | Yes | ||
Rosedale Park | 2 | Yes | Yes | Yes | Yes | |
Rotary Bark Park | 97 | Yes | ||||
Sehmel Homestead Park | 98 | Yes | Yes | Yes | Yes | |
Sunrise Beach Park | 82 | Yes | Yes | |||
Tubby’s Trail Dog Park | Yes |
All parks are open 7 am to dusk