PenMet Parks is proud to announce an updated tiered financial assistance program that is designed to better support families at a variety of income levels. Using the 2025 HUD Income Limits, our new structure offers a range of discounts from 50% up to 100%, with tiered levels of 50%, 75%, 90%, and 100%, based on both household size and gross annual income.
This expanded approach makes it easier than ever for more community members to participate in recreation programs, ensuring affordability and access for all. Whether you’re a single adult or a larger family, there’s now a more inclusive path to enjoy all that PenMet Parks has to offer. Apply online today!
| Household Size | 100% Discount | 90% Discount | 75% Discount | 50% Discount |
|---|---|---|---|---|
| 1 | ≤ $25,400 | $25,401 – $42,300 | $42,301 – $67,700 | $67,701 – $76,163 |
| 2 | ≤ $29,000 | $29,001 – $48,350 | $48,351 – $77,350 | $77,351 – $87,519 |
| 3 | ≤ $32,650 | $32,651 – $54,400 | $54,401 – $87,000 | $87,001 – $98,063 |
| 4 | ≤ $36,250 | $36,251 – $60,400 | $60,401 – $96,650 | $96,651 – $108,731 |
| 5 | ≤ $39,150 | $39,151 – $65,250 | $62,551 – $100,100 | $104,401 – $117,450 |
| 6 | ≤ $43,150 | $43,151 – $70,100 | $70,101 – $112,150 | $112,151 – $126,169 |
| 7 | ≤ $48,650 | $48,651 – $74,900 | $74,901 – $119,850 | $119,851 – $134,831 |
| 8 | ≤ $54,150 | $54,151 – $79,750 | $79,751 – $127,600 | $127,601 – $143,550 |
