


Fields and Courts for Practice, Tournaments, and Casual Play
If you’re looking for a place to have a recreational game, friendly match, or training session, PenMet Parks has every outdoor sports venue to meet your needs. Sehmel Homestead Park features a wide variety of options for every sport, including a full-size turf field for soccer and other popular field sports, full-size baseball and softball fields, a basketball court, pickleball courts, and tennis courts. With a restroom facility, playground, and concession stand, there is plenty to keep you and your family busy on game and practice days.
Hales Pass Park has a small baseball field perfect for casual family fun, and features two full-size tennis courts that can be used for tennis or pickleball. Nestled against the trees next to Arletta Schoolhouse, you can enjoy a nice afternoon playing outside. In the Rosedale community, Rosedale Park offers a grass baseball field and nearby Rosedale Hall offers courts that are perfect for tennis or basketball.
The PenMet Parks Recreation Center provides indoor spaces for a variety of sports and recreational activities. This state-of-the-art facility features an indoor synthetic turf field and multi-use courts for pickleball, basketball, and volleyball. Just outside the Recreation Center lies the expansive Harborstone Field, perfect for gatherings, events, outdoor sports, and more, and is sized to accommodate U10 soccer.
| Park Location | Type | Rate (Hourly) |
|---|---|---|
| PenMet Parks Recreation Center Jarzynka Memorial Fieldhouse | Indoor synthetic turf field with retractable goals | In-District: $125 | Out-of-District: $150 |
| PenMet Parks Recreation Center Multi-Use Courts | Three multi-use courts lined for pickleball and volleyball with nets provided | In-District: $70 | Out-of-District: $84 *Rates per court |
| PenMet Parks Recreation Center Harborstone Field | Spacious outdoor event lawn for outdoor sports, family gatherings, and community events | In-District: $30 | Out-of-District: $36 |
| Sehmel Homestead Park | Baseball Field with turf infield and dugouts | In-District: $30 | Out-of-District: $36 |
| Sehmel Homestead Park | Softball Field with turf infield and dugouts | In-District: $30 | Out-of-District: $36 |
| Sehmel Homestead Park | One full-size turf multipurpose soccer field | In-District: $70 | Out-of-District: $85 | Lights $30 |
| Sehmel Homestead Park | Basketball court | In-District: $10 | Out-of-District: $12 |
| Sehmel Homestead Park | Tennis/Pickleball court | In-District: $10 | Out-of-District: $12 |
| Rosedale Park | Grass baseball field | In-District: $18 | Out-of-District: $21.60 |
| Rosedale Hall | Tennis/Pickleball court | In-District: $10 | Out-of-District: $12 |
| Hales Pass Park | Grass baseball field | In-District: $16 | Out-of-District: $19.20 |
| Hales Pass Park | Tennis/Pickleball court | In-District: $10 | Out-of-District: $12 |
Recreation Center Field and Court Application Deadlines
| Season | Event Dates | Application Deadline 4 PM |
|---|---|---|
| Fall 2025 | September 8, 2025 – November 30, 2025 | August 15th, 2025 |
| Winter 2025-2026 | December 1, 2025 – March 29, 2026 | October 8, 2025 |
| Spring/Summer 2026 | March 30, 2026 – August 30, 2026 | February 1, 2026 |
| Fall 2026 | August 31, 2026 – November 29, 2026 | July 1, 2026 |
| Winter 2026-2027 | November 30, 2026 – March 28, 2027 | October 1, 2026 |
| Spring/Summer 2027 | March 29, 2027 – August 30th, 2027 | February 1, 2027 |
Other District Field and Court Application Deadlines
| Season | Event Dates | Application Deadline | Thursdays at 4 PM |
|---|---|---|
| Fall 2025 | August 3, 2025 – November 2, 2025 | April 3, 2025 |
| Winter 2025-2026 | November 3, 2025 – March 1, 2026 | September 4, 2025 |
| Spring/Summer 2026 | March 2, 2026 – August 2, 2026 | January 8, 2026 |
| Fall 2026 | August 3, 2026 – November 1, 2026 | April 2, 2026 |
| Winter 2026-2027 | November 2, 2026 – March 6, 2027 | September 3, 2026 |
| Spring/Summer 2027 | March 7, 2027 – August 7, 2027 | January 7, 2027 |
For questions or to rent a facility, please contact Aiden Krug at (253) 313-5090 or [email protected]
